City Use | ||||||||
Assesment | Indica | Innova | Qualis/Sumo | Tempo Travels | ||||
Non A/C | A/C | A/C | Non A/C | A/C | Non A/C | A/C | ||
3hrs30kms | 500 | 600 | ||||||
5hrs50kms | 650 | 750 | 1150 | 850 | 950 | 1200 | 1300 | |
6hrs60kms | 750 | 900 | 1350 | 1000 | 1150 | 1370 | 1500 | |
7hrs70kms | 840 | 980 | 1540 | 1120 | 1260 | 1540 | 1680 | |
10hrs100kms | 1200 | 1400 | 2200 | 1600 | 1800 | 2200 | 2400 | |
Extra hrs | 120 | 140 | 220 | 160 | 160 | 220 | 240 | |
Extra kms | 7 | 8 | 12 | 9 | 10 | 12 | 12 | |
Out of Station | ||||||||
Indica | Innova | Qualis/Sumo | Tempo Travels | |||||
Non A/C | A/C | A/C | Non A/C | A/C | Non A/C | A/C | ||
Per day(250 kms) | 7 | 8 | 12 | 9 | 10 | 12 | 13 | |
Drivers Batta per day | 350 | 350 | 350 | 350 | 350 | 400 | 400 |
Regards,
Sukumar K [ BE AE]
Webmaster
www.AeroSoftCorp.com
www.AeroSoft.in
www.AeroSoft.co.in
www.AeroSoftseo.com
On Line Assistence :
Gtalk : sukumar.aerosoft@gmail.com
Y! Messenger : sukumar.aerosoft@ymail.com
Rediff Bol : sukumar.aerosoft@rediffmail.com
MSN : sukumar.aerosoft@hotmail.com
www.AeroSoftCorp.com
www.AeroSoft.in
www.AeroSoft.co.in
www.AeroSoftseo.com
On Line Assistence :
Gtalk : sukumar.aerosoft@gmail.com
Y! Messenger : sukumar.aerosoft@ymail.com
Rediff Bol : sukumar.aerosoft@rediffmail.
MSN : sukumar.aerosoft@hotmail.com